<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shelley Keith</title>
	<atom:link href="http://www.shelleykeith.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shelleykeith.com</link>
	<description>geek girl living the technophile life</description>
	<lastBuildDate>Sat, 19 May 2012 03:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tweets for 05-17-2012</title>
		<link>http://www.shelleykeith.com/twitter/2012/tweets-for-05-17-2012/</link>
		<comments>http://www.shelleykeith.com/twitter/2012/tweets-for-05-17-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:00:00 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[lifestream]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.shelleykeith.com/twitter/2012/tweets-for-05-17-2012/</guid>
		<description><![CDATA[Working on my PSUWeb presentation. Definitely bringing the geek to &#34;web geek&#34;. #engage http://t.co/IE1JSUgS 12:24:06]]></description>
		<wfw:commentRss>http://www.shelleykeith.com/twitter/2012/tweets-for-05-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets for 05-16-2012</title>
		<link>http://www.shelleykeith.com/twitter/2012/tweets-for-05-16-2012/</link>
		<comments>http://www.shelleykeith.com/twitter/2012/tweets-for-05-16-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:00:00 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[lifestream]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.shelleykeith.com/twitter/2012/tweets-for-05-16-2012/</guid>
		<description><![CDATA[Join us in Little Rock for two days of inspiration and innovation. Workshops and the session schedule are now final. http://t.co/FXjZxzBQ 08:57:00]]></description>
		<wfw:commentRss>http://www.shelleykeith.com/twitter/2012/tweets-for-05-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Tidbits May 16, 2012</title>
		<link>http://www.shelleykeith.com/life/2012/useful-tidbits-may-16-2012/</link>
		<comments>http://www.shelleykeith.com/life/2012/useful-tidbits-may-16-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:30:42 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[lifestream]]></category>

		<guid isPermaLink="false">http://www.shelleykeith.com/life/2012/useful-tidbits-may-16-2012/</guid>
		<description><![CDATA[How to Create a Social Media Content Strategy &#124; Video &#124; Entrepreneur.com A List Apart: Articles: Responsive Images and Web Standards at the Turning Point The Biggest Mistake Web Analysts Make… And How To Avoid It! &#8211; Occam&#8217;s Razor by Avinash Kaushik Excellent Analytics Tips #20: Measuring Digital &#34;Brand Strength&#34; &#8211; Occam&#8217;s Razor by Avinash [...]]]></description>
		<wfw:commentRss>http://www.shelleykeith.com/life/2012/useful-tidbits-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Tidbits May 16, 2012</title>
		<link>http://www.shelleykeith.com/life/2012/useful-tidbits-may-16-2012/</link>
		<comments>http://www.shelleykeith.com/life/2012/useful-tidbits-may-16-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:30:42 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[lifestream]]></category>

		<guid isPermaLink="false">http://www.shelleykeith.com/life/2012/useful-tidbits-may-16-2012/</guid>
		<description><![CDATA[How to Create a Social Media Content Strategy &#124; Video &#124; Entrepreneur.com A List Apart: Articles: Responsive Images and Web Standards at the Turning Point The Biggest Mistake Web Analysts Make… And How To Avoid It! &#8211; Occam&#8217;s Razor by Avinash Kaushik Excellent Analytics Tips #20: Measuring Digital &#34;Brand Strength&#34; &#8211; Occam&#8217;s Razor by Avinash [...]]]></description>
		<wfw:commentRss>http://www.shelleykeith.com/life/2012/useful-tidbits-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets for 05-11-2012</title>
		<link>http://www.shelleykeith.com/twitter/2012/tweets-for-05-11-2012/</link>
		<comments>http://www.shelleykeith.com/twitter/2012/tweets-for-05-11-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 03:00:00 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[lifestream]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.shelleykeith.com/twitter/2012/tweets-for-05-11-2012/</guid>
		<description><![CDATA[Uniclouds and dead trees. Brilliant. http://t.co/LP5Br6Co 10:10:22]]></description>
		<wfw:commentRss>http://www.shelleykeith.com/twitter/2012/tweets-for-05-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets for 05-10-2012</title>
		<link>http://www.shelleykeith.com/twitter/2012/tweets-for-05-10-2012/</link>
		<comments>http://www.shelleykeith.com/twitter/2012/tweets-for-05-10-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:00:00 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[lifestream]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.shelleykeith.com/twitter/2012/tweets-for-05-10-2012/</guid>
		<description><![CDATA[SWEET! RT @kmcooley: Just registered for @hewebar! #forthewin 11:32:13]]></description>
		<wfw:commentRss>http://www.shelleykeith.com/twitter/2012/tweets-for-05-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Tidbits May 9, 2012</title>
		<link>http://www.shelleykeith.com/life/2012/useful-tidbits-may-9-2012/</link>
		<comments>http://www.shelleykeith.com/life/2012/useful-tidbits-may-9-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:37:34 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[lifestream]]></category>

		<guid isPermaLink="false">http://www.shelleykeith.com/life/2012/useful-tidbits-may-9-2012/</guid>
		<description><![CDATA[[PHP] List attachments if content is empty &#8211; Pastebin.com Seven Reasons People Never Have the Successful Careers They Are Capable of &#124; EmploymentCrossing.com Digest powered by RSS Digest]]></description>
		<wfw:commentRss>http://www.shelleykeith.com/life/2012/useful-tidbits-may-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets for 05-03-2012</title>
		<link>http://www.shelleykeith.com/twitter/2012/tweets-for-05-03-2012/</link>
		<comments>http://www.shelleykeith.com/twitter/2012/tweets-for-05-03-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 03:00:00 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[lifestream]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.shelleykeith.com/twitter/2012/tweets-for-05-03-2012/</guid>
		<description><![CDATA[I&#039;ve got better things to do than transcribe emails into my google calendar, so give me a #bcalbeta invite! http://t.co/cZu2ARSM 19:20:01]]></description>
		<wfw:commentRss>http://www.shelleykeith.com/twitter/2012/tweets-for-05-03-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Tidbits May 2, 2012</title>
		<link>http://www.shelleykeith.com/life/2012/useful-tidbits-may-2-2012/</link>
		<comments>http://www.shelleykeith.com/life/2012/useful-tidbits-may-2-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:34:35 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[lifestream]]></category>

		<guid isPermaLink="false">http://www.shelleykeith.com/life/2012/useful-tidbits-may-2-2012/</guid>
		<description><![CDATA[Stop Shouting. Start Teaching. A Content Strategy Roadmap A Complete Guide to &#8216;Hipster Racism&#8217; Content Promotion Strategy 101 Content Marketing Expert Rebecca Lieb Discusses Strategy, Influencers, and Leftover Turkey Sketchy Mobile Wireframe Elements InfoGraphic: Great Trends in Mobile Commerce Weekly: Mobile commerce is on the rise globally Build a responsive site in a week: media [...]]]></description>
		<wfw:commentRss>http://www.shelleykeith.com/life/2012/useful-tidbits-may-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets for 04-28-2012</title>
		<link>http://www.shelleykeith.com/twitter/2012/tweets-for-04-28-2012/</link>
		<comments>http://www.shelleykeith.com/twitter/2012/tweets-for-04-28-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:00:00 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[lifestream]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.shelleykeith.com/twitter/2012/tweets-for-04-28-2012/</guid>
		<description><![CDATA[About to spend the day at the library to finish up a final project for class before it hits frantic last-minute status. Ahh grad school. 08:03:24]]></description>
		<wfw:commentRss>http://www.shelleykeith.com/twitter/2012/tweets-for-04-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

